Training Programmes
Information & Technical Training Programmes
Sl. No | Course | Duration | Fees | Payments via students bank account | Installment |
1 | Refregeration & Air-conditioning | 1 Year | 15750 | 3250 | Rs. 2500 x 5 |
2 | KSELB Wireman Licensing | 1 Year | 18000 | – | Rs. 6000 x 3 |
3 | Electrical Technician | 1 Year | 15750 | 3250 | Rs. 2500 x 5 |
4 | Hardware | 6 months | 15750 | 3250 | Rs. 4000 x 3 |
5 | Solar Technician only | 3 months | 8000 | – | Rs.4000 x 2 |
6 | Solar Technician with Electrical Technician – Sem I | 6 monts | 18000 | – | Rs. 6000 x 3 |
7 | Solar Technician with Electrical Technician – Sem II | 1 Year | 23000 | 3250 | Rs. 2500 x 8 |
8 | PGDCA | 1 Year | 20000 | ||
9 | DCA | 6 months | 9250 | ||
10 | Malayalam Computing | 1 month | 1785 | ||
11 | CCA | 6 months | 14280 | ||
12 | SAP | 2 months | 11900 | ||
13 | CDECO +Tally + DTP | 10 months | 20000 | ||
14 | DTP | 6 months | 12000 | ||
15 | Cutting and Tailoring | 4 months | 4500 | 1500 | Rs.1500 x 2 |
16 | Fashion Technology | 8 months | 15000 | ||
17 | Online Teachers training Aid | 2 week | 2500 |
Rural Technology Programmes
Soaps & Detergents making (Crash programme – Full time) | 2 month |
Soap & detergent making | 3 days |
Mushroom farming | 3 days |
Umbrella making | 3 days |
Rain water harvesting | 10 days |
Fahion Technology | 1 year |
Tailoring & Garment making | 6 months |
Wormi composting tank construction | 4 days |
Domestic Bio gas plant construction | 1 month |
Studio pottery (Decopauge) | 5 days |
Plumbing & Sanitation | 6 months |
Home nursing | 3 months |